Best Tablets in India; Tablets are becoming increasingly popular these days. It has taken a lot of time. Tablets have been around for a long time, but now people have started using them. These five tablets are 4G tablets, 5G tablets, and even WiFi variants.
Xiaomi Pad 6 (Wi-Fi): Best Tablets in India
This is not 4G or 5G; this is wifi; you will have to use a hotspot, but performance is amazing; you have to do it for gaming and multimedia. This is probably the best budget tablet.
Xiaomi Pad 6 (Wi-Fi) Price: ₹26,999
Display | 11 inch (27.9cm) Display |
Resolution | 2.8K Resolution |
Refresh Rate | 144Hz 7-Stage Refresh Rate |
Speaker | Quad Speakers with Dolby Atmos |
Processor | Snapdragon 870 Octa-Core Processor |
RAM | 6GB LPDDR5 RAM |
Storage | 128 GB |
Weight | 1.7 Kg |
Camera | 8MP Front Camera with Focus Frame | 13MP Rear Camera |
Battery | Long Lasting 8840mAh Battery |
Charger | 33 W Charging |
realme Pad 2 (LTE)
If you need more storage, then you should look at the Realme Pad 2, because it has 8 GB of RAM and 256 GB of storage, and its price is Rs 22,999.
realme Pad 2 (LTE) Price: ₹22,999
Display | 29.21 cm (11.5 inch) Full HD Display |
Resolution | 2K Resolution |
Refresh Rate | 120Hz screen refresh rate |
Speaker | Dolby Atmos Quad Speaker with Hi-Res Certification |
Processor | MediaTek Helio G99 (6nm) |
RAM | 8 GB RAM |
Storage | 256 GB |
Weight | 960 g |
Camera | 5 MP Front Camera | 8 MP Rear Camera |
Battery | 8360 mAh Lithium Ion |
Charger | 33 W Charging |
OnePlus Pad Go (LTE)
It has a large 11.3-inch display, 2.4K resolution, and a 90 Hz refresh rate. A Mediatek G99 processor is available, which is 6nm-based. But the good thing is that it has 8 GB of RAM and 256 GB of storage. For multimedia, this is really good.
OnePlus Pad Go (LTE) Price: ₹23,999
Display | 11.35-inch (28.85cm) Massive Display |
Brightness | 400 nits brightness. |
Resolution | 2.4K Ultra-High resolution |
Refresh Rate | 90 Hz |
Speaker | Dolby Atmos Quad Speakers |
Processor | MediaTek Helio G99 (6nm) |
RAM | 8 GB |
Storage | 256 GB |
Weight | 532 g |
Camera | 8 MP Rear | 8 MP Front | |
Battery | 8000 mAh big battery |
Charger | 33 W Charging |
Samsung Galaxy Tab A9+ (5G)
Samsung is no longer expensive; now their A-series tablets also come in budget. If you want Samsung, then you can see it near the Samsung Galaxy Tab A9+.
Samsung Galaxy Tab A9+ (5G) Price: ₹24,999
Display | 27.94 cm (11.0 inch) LCD display |
Refresh Rate | 90 Hz Refresh Rate |
Speaker | Dolby Atmos Quad Speakers |
Processor | Qualcomm Snapdragon SM6375 Processor |
RAM | 8 GB |
Storage | 128 GB |
Weight | 510 g |
Camera | 13 MP Rear | 8 MP Front | |
Battery | 7040 mAh Battery |
Charger | 15 W Charging |
Lenovo Tab M10 (5G)
The Lenovo Tab M10 has a 10.61-inch and 2K display, a Snapdragon 695 processor, a 90 Hz refresh rate, and 20 W charging. Its price is Rs 24,999.
Lenovo Tab M10 (5G) Price: ₹24,999
Display | 10.61 inch (26.95 cm) FHD+ Display |
Resolution | 2K |
Refresh Rate | 90 Hz |
Speaker | Dual Speakers + Dolby Atmos |
Processor | Qualcomm Snapdragon 695 |
RAM | 6 GB RAM |
Storage | 128 GB |
Weight | 490 g |
Camera | 13 MP Rear | 8 MP Front | |
Battery | 7700 mAh Lithium Polymer |
Charger | 20 W Charging |
realme Pad X (5G)
The Realme Pad X has 10.95-inch display, a Snapdragon 695 processor, a big battery, and 33 W charging. Its price is Rs 24,999.
realme Pad X (5G) Price: ₹24,999
Display | 27.81 cm (10.95 inch) WUXGA+ Display |
Speaker | Quad Speakers + Dolby Atmos |
Processor | Qualcomm Snapdragon 695 |
RAM | 6 GB RAM |
Storage | 128 GB |
Weight | 506 g |
Camera | 13 MP Rear | 8 MP Front | |
Battery | 8340 mAh Lithium Ion |
Charger | 33 W Charging |